Sokoban Solver Statistics - Large Test SuiteDate: 2024-10-09 |
|||||||||||||||
Large Test Suite | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 3205 of 3272 | 3172 | 2953 | 2891 | 2823 | 64 | 44 | Total | 218288 | 47373 | 171087 | 263200 | |||
Sokoban Solver Statistics - All Test Suite Puzzles - Pushes - Large Test Suite | |||||||||||||||
Large Test Suite | Puzzle Set | No. | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | Aymeric Du Peloux | 1 | 44 | 44 | 46 | 42 | ✓ | 9 | 8 | 26 | 3 | 18 | 42 | ||
2 | Aymeric Du Peloux | 2 | 95 | 87 | 127 | 87 | ✓ | 10 | 11 | 38 | 4 | 21 | 87 | ||
3 | Aymeric Du Peloux | 3 | 28 | 32 | 24 | 22 | ✓ | 10 | 10 | 40 | 4 | 8 | 22 | ||
4 | Aymeric Du Peloux | 4 | 48 | 42 | 42 | 40 | ✓ | 9 | 10 | 34 | 4 | 18 | 40 | ||
5 | Aymeric Du Peloux | 5 | 93 | 95 | 81 | 77 | ✓ | 11 | 9 | 37 | 4 | 15 | 73 | ||
6 | Aymeric Du Peloux | 6 | 82 | 76 | 94 | 70 | ✓ | 11 | 9 | 38 | 4 | 12 | 70 | ||
7 | Aymeric Du Peloux | 7 | 69 | 63 | 75 | 67 | ✓ | 9 | 9 | 32 | 5 | 11 | 61 | ||
8 | Aymeric Du Peloux | 8 | 37 | 37 | 33 | 33 | ✓ | 9 | 10 | 34 | 4 | 3 | 31 | ||
9 | Aymeric Du Peloux | 9 | 61 | 37 | 69 | 37 | ✓ | 9 | 10 | 36 | 4 | 13 | 37 | ||
10 | Aymeric Du Peloux | 10 | 107 | 109 | 103 | 105 | ✓ | 11 | 10 | 46 | 4 | 41 | 95 | ||
11 | Aymeric Du Peloux | 11 | 42 | 44 | 44 | 44 | ✓ | 10 | 7 | 27 | 4 | 12 | 42 | ||
12 | Aymeric Du Peloux | 12 | 65 | 69 | 55 | 55 | ✓ | 10 | 9 | 36 | 5 | 13 | 51 | ||
13 | Aymeric Du Peloux | 13 | 63 | 65 | 55 | 57 | ✓ | 8 | 10 | 31 | 4 | 5 | 53 | ||
14 | Aymeric Du Peloux | 14 | 43 | 49 | 43 | 47 | ✓ | 9 | 7 | 24 | 5 | 13 | 43 | ||
15 | Aymeric Du Peloux | 15 | 30 | 30 | 32 | 32 | ✓ | 8 | 7 | 20 | 4 | 8 | 30 | ||
16 | Aymeric Du Peloux | 16 | 62 | 52 | 62 | 52 | ✓ | 10 | 9 | 31 | 4 | 12 | 52 | ||
17 | Aymeric Du Peloux | 17 | 50 | 50 | 50 | 50 | ✓ | 9 | 8 | 29 | 4 | 16 | 50 | ||
18 | Aymeric Du Peloux | 18 | 34 | 34 | 34 | 34 | ✓ | 9 | 8 | 28 | 4 | 8 | 32 | ||
19 | Aymeric Du Peloux | 19 | 81 | 77 | 77 | 61 | ✓ | 8 | 11 | 34 | 5 | 3 | 61 | ||
Large Test Suite | Puzzle Set | No. | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | Aymeric Du Peloux | 20 | 50 | 46 | 42 | 44 | ✓ | 10 | 9 | 33 | 4 | 18 | 42 | ||
21 | Aymeric Du Peloux | 21 | 40 | 42 | 40 | 40 | ✓ | 8 | 9 | 29 | 4 | 6 | 40 | ||
22 | Aymeric Du Peloux | 22 | 36 | 52 | 36 | 36 | ✓ | 8 | 9 | 27 | 4 | 6 | 36 | ||
23 | Aymeric Du Peloux | 23 | 50 | 68 | 50 | 48 | ✓ | 8 | 12 | 32 | 6 | 2 | 46 | ||
24 | Aymeric Du Peloux | 24 | 40 | 40 | 36 | 30 | ✓ | 8 | 8 | 23 | 4 | 14 | 28 | ||
25 | Aymeric Du Peloux | 25 | 66 | 66 | 64 | 66 | ✓ | 9 | 9 | 29 | 4 | 28 | 64 | ||
26 | Aymeric Du Peloux | 26 | 36 | 40 | 34 | 36 | ✓ | 9 | 7 | 23 | 4 | 10 | 34 | ||
27 | Aymeric Du Peloux | 27 | 26 | 30 | 26 | 26 | ✓ | 8 | 9 | 27 | 4 | 4 | 26 | ||
28 | Aymeric Du Peloux | 28 | 47 | 65 | 51 | 45 | ✓ | 10 | 10 | 39 | 7 | 13 | 43 | ||
29 | Aymeric Du Peloux | 29 | 97 | 117 | 109 | 97 | ✓ | 12 | 8 | 38 | 6 | 43 | 87 | ||
30 | Aymeric Du Peloux | 30 | 40 | 38 | 42 | 38 | ✓ | 9 | 8 | 30 | 6 | 26 | 38 | ||
31 | Aymeric Du Peloux | 31 | 95 | 85 | 83 | 87 | ✓ | 9 | 9 | 35 | 5 | 41 | 81 | ||
32 | Aymeric Du Peloux | 32 | 39 | 37 | 41 | 41 | ✓ | 7 | 9 | 24 | 3 | 9 | 33 | ||
33 | Aymeric Du Peloux | 33 | 33 | 47 | 31 | 41 | ✓ | 8 | 8 | 24 | 4 | 11 | 31 | ||
34 | Aymeric Du Peloux | 34 | 40 | 64 | 48 | 38 | ✓ | 9 | 9 | 30 | 5 | 2 | 38 | ||
35 | Aymeric Du Peloux | 35 | 67 | 61 | 69 | 63 | ✓ | 8 | 10 | 34 | 4 | 7 | 61 | ||
36 | Aymeric Du Peloux | 36 | 26 | 42 | 28 | 32 | ✓ | 10 | 8 | 26 | 4 | 4 | 26 | ||
37 | Aymeric Du Peloux | 37 | 34 | 52 | 40 | 34 | ✓ | 9 | 7 | 22 | 4 | 10 | 32 | ||
38 | Aymeric Du Peloux | 38 | 50 | 54 | 48 | 44 | ✓ | 9 | 9 | 30 | 4 | 8 | 38 | ||
39 | Aymeric Du Peloux | 39 | 57 | 57 | 57 | 57 | ✓ | 10 | 9 | 27 | 4 | 21 | 57 | ||
Large Test Suite | Puzzle Set | No. | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | Aymeric Du Peloux | 40 | 48 | 50 | 40 | 40 | ✓ | 9 | 9 | 29 | 5 | 14 | 36 | ||
41 | Aymeric Du Peloux | 41 | 62 | 68 | 64 | 70 | ✓ | 10 | 8 | 28 | 4 | 20 | 62 | ||
42 | Aymeric Du Peloux | 42 | 115 | 181 | 141 | 109 | ✓ | 8 | 10 | 31 | 7 | 13 | 103 | ||
43 | Aymeric Du Peloux | 43 | 29 | 23 | 27 | 23 | ✓ | 9 | 8 | 26 | 3 | 7 | 23 | ||
44 | Aymeric Du Peloux | 44 | 23 | 23 | 23 | 23 | ✓ | 8 | 8 | 21 | 3 | 5 | 23 | ||
45 | Aymeric Du Peloux | 45 | 17 | 15 | 19 | 17 | ✓ | 8 | 10 | 29 | 3 | 7 | 15 | ||
46 | Aymeric Du Peloux | 46 | 37 | 29 | 27 | 27 | ✓ | 13 | 9 | 34 | 3 | 5 | 27 | ||
47 | Aymeric Du Peloux | 47 | 35 | 31 | 37 | 31 | ✓ | 9 | 10 | 32 | 3 | 25 | 31 | ||
48 | Aymeric Du Peloux | 48 | 61 | 63 | 61 | 61 | ✓ | 9 | 12 | 35 | 3 | 39 | 61 | ||
49 | Aymeric Du Peloux | 49 | 13 | 11 | 15 | 11 | ✓ | 8 | 8 | 23 | 3 | 7 | 11 | ||
50 | Aymeric Du Peloux | 50 | 19 | 19 | 15 | 17 | ✓ | 8 | 8 | 21 | 3 | 7 | 15 | ||
51 | Aymeric Du Peloux | 51 | 13 | 11 | 13 | 9 | ✓ | 8 | 7 | 21 | 3 | 7 | 9 | ||
52 | Aymeric Du Peloux | 52 | 21 | 19 | 15 | 15 | ✓ | 8 | 9 | 23 | 3 | 7 | 13 | ||
53 | Aymeric Du Peloux | 53 | 35 | 35 | 33 | 35 | ✓ | 9 | 8 | 24 | 3 | 3 | 33 | ||
54 | Aymeric Du Peloux | 54 | 17 | 17 | 21 | 17 | ✓ | 10 | 6 | 25 | 3 | 3 | 17 | ||
55 | Aymeric Du Peloux | 55 | 35 | 35 | 35 | 35 | ✓ | 9 | 13 | 37 | 3 | 3 | 35 | ||
56 | Aymeric Du Peloux | 56 | 25 | 21 | 25 | 21 | ✓ | 9 | 9 | 29 | 3 | 3 | 21 | ||
57 | Aymeric Du Peloux | 57 | 15 | 15 | 15 | 15 | ✓ | 12 | 5 | 21 | 3 | 3 | 15 | ||
58 | Aymeric Du Peloux | 58 | 13 | 15 | 13 | 13 | ✓ | 8 | 8 | 21 | 3 | 5 | 13 | ||
59 | Aymeric Du Peloux | 59 | 13 | 13 | 17 | 13 | ✓ | 7 | 9 | 22 | 3 | 5 | 13 | ||
Large Test Suite | Puzzle Set | No. | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | Aymeric Du Peloux | 60 | 25 | 19 | 19 | 19 | ✓ | 9 | 8 | 24 | 3 | 3 | 17 | ||
61 | Aymeric Du Peloux | 61 | 13 | 11 | 17 | 11 | ✓ | 8 | 9 | 27 | 3 | 5 | 11 | ||
62 | Aymeric Du Peloux | 62 | 11 | 11 | 11 | 11 | ✓ | 8 | 7 | 21 | 3 | 3 | 11 | ||
63 | Aymeric Du Peloux | 63 | 19 | 19 | 19 | 19 | ✓ | 7 | 8 | 20 | 3 | 3 | 19 | ||
64 | Aymeric Du Peloux | 64 | 19 | 15 | 17 | 15 | ✓ | 8 | 7 | 22 | 3 | 3 | 15 | ||
65 | Aymeric Du Peloux | 65 | 41 | 31 | 31 | 31 | ✓ | 12 | 8 | 31 | 3 | 3 | 31 | ||
66 | Aymeric Du Peloux | 66 | 21 | 21 | 19 | 21 | ✓ | 8 | 8 | 23 | 3 | 7 | 15 | ||
67 | Aymeric Du Peloux | 67 | 11 | 11 | 11 | 11 | ✓ | 8 | 7 | 19 | 3 | 3 | 11 | ||
68 | Aymeric Du Peloux | 68 | 21 | 21 | 21 | 21 | ✓ | 7 | 9 | 20 | 3 | 3 | 21 | ||
69 | Aymeric Du Peloux | 69 | 17 | 15 | 15 | 15 | ✓ | 7 | 8 | 21 | 3 | 3 | 15 | ||
70 | Aymeric Du Peloux | 70 | 27 | 27 | 27 | 27 | ✓ | 11 | 8 | 32 | 3 | 11 | 27 | ||
71 | Aymeric Du Peloux | 71 | 15 | 13 | 17 | 13 | ✓ | 8 | 9 | 25 | 3 | 5 | 13 | ||
72 | Aymeric Du Peloux | 72 | 13 | 13 | 13 | 13 | ✓ | 8 | 7 | 25 | 3 | 3 | 13 | ||
73 | Aymeric Du Peloux | 73 | 48 | 42 | 44 | 38 | ✓ | 9 | 9 | 32 | 3 | 2 | 38 | ||
74 | Aymeric Du Peloux | 74 | 18 | 18 | 18 | 16 | ✓ | 8 | 9 | 25 | 3 | 2 | 16 | ||
75 | Aymeric Du Peloux | 75 | 26 | 26 | 28 | 26 | ✓ | 7 | 10 | 26 | 3 | 2 | 26 | ||
76 | Aymeric Du Peloux | 76 | 26 | 26 | 26 | 26 | ✓ | 9 | 10 | 29 | 3 | 2 | 24 | ||
77 | Aymeric Du Peloux | 77 | 16 | 16 | 16 | 16 | ✓ | 8 | 7 | 20 | 3 | 2 | 16 | ||
78 | Aymeric Du Peloux | 78 | 8 | 8 | 8 | 8 | ✓ | 8 | 7 | 13 | 3 | 2 | 8 | ||
79 | Aymeric Du Peloux | 79 | 12 | 10 | 12 | 10 | ✓ | 8 | 8 | 24 | 3 | 2 | 10 | ||
Large Test Suite | Puzzle Set | No. | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | Aymeric Du Peloux | 80 | 32 | 30 | 32 | 28 | ✓ | 10 | 8 | 31 | 3 | 2 | 28 | ||
81 | Aymeric Du Peloux | 81 | 16 | 16 | 16 | 16 | ✓ | 8 | 9 | 25 | 3 | 2 | 16 | ||
82 | Aymeric Du Peloux | 82 | 16 | 14 | 12 | 12 | ✓ | 7 | 7 | 20 | 3 | 2 | 12 | ||
83 | Aymeric Du Peloux | 83 | 19 | 19 | 19 | 19 | ✓ | 8 | 10 | 25 | 3 | 11 | 19 | ||
84 | Aymeric Du Peloux | 84 | 29 | 27 | 29 | 27 | ✓ | 9 | 8 | 27 | 3 | 7 | 25 | ||
85 | Aymeric Du Peloux | 85 | 21 | 17 | 21 | 19 | ✓ | 8 | 11 | 33 | 3 | 5 | 17 | ||
86 | Aymeric Du Peloux | 86 | 25 | 25 | 25 | 25 | ✓ | 9 | 13 | 38 | 3 | 13 | 25 | ||
87 | Aymeric Du Peloux | 87 | 15 | 19 | 15 | 15 | ✓ | 9 | 9 | 32 | 3 | 7 | 15 | ||
88 | Aymeric Du Peloux | 88 | 41 | 39 | 39 | 39 | ✓ | 10 | 11 | 39 | 3 | 11 | 39 | ||
89 | Aymeric Du Peloux | 89 | 13 | 13 | 13 | 13 | ✓ | 7 | 8 | 20 | 3 | 7 | 13 | ||
90 | Aymeric Du Peloux | 90 | 33 | 39 | 29 | 23 | ✓ | 10 | 9 | 28 | 3 | 11 | 21 | ||
91 | Aymeric Du Peloux | 91 | 13 | 13 | 11 | 13 | ✓ | 8 | 7 | 20 | 3 | 7 | 11 | ||
92 | Aymeric Du Peloux | 92 | 21 | 13 | 15 | 13 | ✓ | 8 | 7 | 20 | 3 | 5 | 13 | ||
93 | Aymeric Du Peloux | 93 | 20 | 20 | 22 | 20 | ✓ | 7 | 8 | 19 | 3 | 4 | 20 | ||
94 | Aymeric Du Peloux | 94 | 44 | 36 | 34 | 36 | ✓ | 9 | 10 | 30 | 3 | 4 | 34 | ||
95 | Aymeric Du Peloux | 95 | 24 | 26 | 24 | 24 | ✓ | 9 | 7 | 26 | 3 | 4 | 24 | ||
96 | Aymeric Du Peloux | 96 | 22 | 22 | 22 | 22 | ✓ | 7 | 10 | 24 | 3 | 10 | 22 | ||
97 | Aymeric Du Peloux | 97 | 20 | 16 | 20 | 16 | ✓ | 8 | 11 | 26 | 3 | 4 | 16 | ||
98 | Aymeric Du Peloux | 98 | 22 | 16 | 22 | 16 | ✓ | 7 | 8 | 19 | 3 | 4 | 16 | ||
99 | Aymeric Du Peloux | 99 | 18 | 14 | 14 | 12 | ✓ | 7 | 8 | 21 | 3 | 4 | 12 | ||
Large Test Suite | Puzzle Set | No. | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | Aymeric Du Peloux | 100 | 34 | 40 | 34 | 36 | ✓ | 12 | 9 | 28 | 3 | 4 | 32 | ||
101 | Aymeric Du Peloux | 101 | 14 | 18 | 16 | 18 | ✓ | 6 | 8 | 18 | 3 | 4 | 14 | ||
102 | Aymeric Du Peloux | 102 | 8 | 8 | 8 | 8 | ✓ | 9 | 7 | 20 | 3 | 4 | 8 | ||
103 | Aymeric Du Peloux | 103 | 32 | 32 | 32 | 32 | ✓ | 8 | 8 | 21 | 3 | 8 | 30 | ||
104 | Aymeric Du Peloux | 104 | 44 | 48 | 44 | 46 | ✓ | 9 | 10 | 30 | 3 | 26 | 44 | ||
105 | Aymeric Du Peloux | 105 | 48 | 46 | 50 | 46 | ✓ | 8 | 12 | 36 | 3 | 12 | 46 | ||
106 | Aymeric Du Peloux | 106 | 22 | 24 | 24 | 24 | ✓ | 11 | 7 | 24 | 3 | 12 | 22 | ||
107 | Aymeric Du Peloux | 107 | 10 | 10 | 10 | 10 | ✓ | 7 | 8 | 17 | 3 | 4 | 10 | ||
108 | Aymeric Du Peloux | 108 | 20 | 24 | 20 | 20 | ✓ | 8 | 8 | 22 | 3 | 6 | 20 | ||
109 | Aymeric Du Peloux | 109 | 24 | 22 | 22 | 22 | ✓ | 8 | 8 | 23 | 3 | 8 | 22 | ||
110 | Aymeric Du Peloux | 110 | 28 | 28 | 22 | 20 | ✓ | 8 | 12 | 31 | 3 | 6 | 20 | ||
111 | Aymeric Du Peloux | 111 | 16 | 16 | 16 | 16 | ✓ | 8 | 8 | 23 | 3 | 6 | 16 | ||
112 | Aymeric Du Peloux | 112 | 12 | 14 | 12 | 14 | ✓ | 9 | 8 | 26 | 3 | 10 | 12 | ||
113 | Aymeric Du Peloux | 113 | 26 | 24 | 24 | 26 | ✓ | 9 | 8 | 22 | 3 | 4 | 24 | ||
114 | Aymeric Du Peloux | 114 | 20 | 18 | 18 | 18 | ✓ | 8 | 10 | 28 | 3 | 2 | 18 | ||
115 | Aymeric Du Peloux | 115 | 36 | 40 | 34 | 38 | ✓ | 14 | 8 | 38 | 3 | 12 | 32 | ||
116 | Aymeric Du Peloux | 116 | 56 | 56 | 42 | 48 | ✓ | 12 | 10 | 37 | 3 | 24 | 42 | ||
117 | Aymeric Du Peloux | 117 | 16 | 16 | 16 | 12 | ✓ | 9 | 9 | 28 | 3 | 8 | 12 | ||
118 | Aymeric Du Peloux | 118 | 14 | 22 | 12 | 12 | ✓ | 7 | 8 | 20 | 3 | 6 | 12 | ||
119 | Aymeric Du Peloux | 119 | 14 | 14 | 14 | 16 | ✓ | 8 | 7 | 18 | 3 | 4 | 14 | ||
Large Test Suite | Puzzle Set | No. | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
120 | Aymeric Du Peloux | 120 | 18 | 18 | 18 | 18 | ✓ | 9 | 7 | 26 | 3 | 4 | 18 | ||
121 | Aymeric Du Peloux | 121 | 14 | 18 | 14 | 10 | ✓ | 7 | 7 | 19 | 3 | 2 | 10 | ||
122 | Aymeric Du Peloux | 122 | 12 | 12 | 12 | 12 | ✓ | 10 | 6 | 20 | 3 | 6 | 12 | ||
123 | Aymeric Du Peloux | 123 | 22 | 22 | 22 | 26 | ✓ | 7 | 9 | 21 | 3 | 2 | 22 | ||
124 | Aymeric Du Peloux | 124 | 34 | 32 | 36 | 32 | ✓ | 10 | 10 | 34 | 3 | 2 | 32 | ||
125 | Aymeric Du Peloux | 125 | 26 | 26 | 26 | 26 | ✓ | 7 | 10 | 26 | 3 | 2 | 26 | ||
126 | Aymeric Du Peloux | 126 | 22 | 22 | 22 | 20 | ✓ | 7 | 10 | 27 | 3 | 2 | 20 | ||
127 | Aymeric Du Peloux | 127 | 28 | 28 | 22 | 22 | ✓ | 9 | 8 | 27 | 3 | 2 | 22 | ||
128 | Aymeric Du Peloux | 128 | 12 | 16 | 12 | 14 | ✓ | 8 | 8 | 20 | 3 | 2 | 12 | ||
129 | Aymeric Du Peloux | 129 | 16 | 16 | 16 | 16 | ✓ | 8 | 7 | 19 | 3 | 2 | 16 | ||
130 | Aymeric Du Peloux | 130 | 28 | 28 | 26 | 26 | ✓ | 9 | 8 | 24 | 3 | 2 | 22 | ||
131 | Aymeric Du Peloux | 131 | 12 | 18 | 12 | 12 | ✓ | 9 | 7 | 22 | 3 | 2 | 12 | ||
132 | Aymeric Du Peloux | 132 | 12 | 12 | 12 | 12 | ✓ | 10 | 8 | 24 | 3 | 2 | 12 | ||
133 | Aymeric Du Peloux | 133 | 12 | 12 | 14 | 12 | ✓ | 8 | 6 | 17 | 3 | 10 | 12 | ||
134 | Aymeric Du Peloux | 134 | 24 | 22 | 24 | 22 | ✓ | 7 | 8 | 18 | 3 | 10 | 22 | ||
135 | Aymeric Du Peloux | 135 | 30 | 24 | 34 | 26 | ✓ | 10 | 8 | 35 | 3 | 10 | 24 | ||
136 | Aymeric Du Peloux | 136 | 24 | 24 | 24 | 24 | ✓ | 6 | 13 | 27 | 3 | 20 | 24 | ||
137 | Aymeric Du Peloux | 137 | 32 | 32 | 32 | 32 | ✓ | 8 | 8 | 24 | 3 | 22 | 32 | ||
138 | Aymeric Du Peloux | 138 | 30 | 30 | 30 | 30 | ✓ | 11 | 7 | 26 | 3 | 22 | 30 | ||
139 | Aymeric Du Peloux | 139 | 12 | 12 | 14 | 12 | ✓ | 7 | 8 | 19 | 3 | 10 | 12 | ||
Large Test Suite | Puzzle Set | No. | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
140 | Aymeric Du Peloux | 140 | 22 | 22 | 22 | 22 | ✓ | 10 | 7 | 23 | 3 | 10 | 22 | ||
141 | Aymeric Du Peloux | 141 | 26 | 26 | 26 | 24 | ✓ | 7 | 9 | 22 | 3 | 10 | 24 | ||
142 | Aymeric Du Peloux | 142 | 20 | 18 | 20 | 14 | ✓ | 8 | 10 | 33 | 3 | 8 | 14 | ||
143 | Aymeric Du Peloux | 143 | 31 | 19 | 13 | 15 | ✓ | 9 | 7 | 24 | 4 | 11 | 13 | ||
144 | Aymeric Du Peloux | 144 | 82 | 90 | 82 | 82 | ✓ | 17 | 6 | 48 | 4 | 4 | 82 | ||
145 | Aymeric Du Peloux | 145 | 35 | 39 | 33 | 33 | ✓ | 8 | 9 | 28 | 3 | 19 | 29 | ||
146 | Aymeric Du Peloux | 146 | 32 | 32 | 32 | 32 | ✓ | 10 | 6 | 21 | 4 | 16 | 32 | ||
147 | Aymeric Du Peloux | 147 | 36 | 30 | 34 | 30 | ✓ | 9 | 9 | 33 | 6 | 14 | 30 | ||
148 | Aymeric Du Peloux | 148 | 27 | 23 | 21 | 21 | ✓ | 8 | 8 | 25 | 5 | 7 | 21 | ||
149 | Aymeric Du Peloux | 149 | 29 | 27 | 29 | 29 | ✓ | 7 | 9 | 23 | 3 | 17 | 23 | ||
150 | Aymeric Du Peloux | 150 | 34 | 38 | 28 | 32 | ✓ | 8 | 8 | 24 | 4 | 10 | 26 | ||
151 | Aymeric Du Peloux | 151 | 64 | 64 | 64 | 64 | ✓ | 9 | 9 | 28 | 4 | 16 | 64 | ||
152 | Aymeric Du Peloux | 152 | 38 | 34 | 36 | 24 | ✓ | 7 | 12 | 28 | 3 | 18 | 24 | ||
153 | Aymeric Du Peloux | 153 | 34 | 56 | 28 | 32 | ✓ | 9 | 8 | 26 | 5 | 6 | 28 | ||
154 | Aymeric Du Peloux | 154 | 27 | 23 | 23 | 25 | ✓ | 7 | 9 | 24 | 6 | 9 | 21 | ||
155 | Aymeric Du Peloux | 155 | 26 | 22 | 20 | 20 | ✓ | 8 | 8 | 24 | 4 | 10 | 20 | ||
156 | Aymeric Du Peloux | 156 | 76 | 62 | 66 | 48 | ✓ | 7 | 12 | 29 | 4 | 28 | 46 | ||
157 | Aymeric Du Peloux | 157 | 55 | 51 | 59 | 53 | ✓ | 10 | 9 | 33 | 4 | 33 | 51 | ||
158 | Aymeric Du Peloux | 158 | 48 | 46 | 48 | 44 | ✓ | 9 | 9 | 30 | 4 | 32 | 44 | ||
159 | Aymeric Du Peloux | 159 | 58 | 70 | 60 | 58 | ✓ | 10 | 9 | 35 | 4 | 46 | 56 | ||
Large Test Suite | Puzzle Set | No. | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
160 | Aymeric Du Peloux | 160 | 64 | 46 | 46 | 42 | ✓ | 9 | 8 | 28 | 4 | 12 | 42 | ||
161 | Aymeric Du Peloux | 161 | 33 | 33 | 33 | 33 | ✓ | 9 | 8 | 30 | 6 | 25 | 29 | ||
162 | Aymeric Du Peloux | 162 | 66 | 58 | 42 | 44 | ✓ | 10 | 9 | 34 | 4 | 26 | 42 | ||
163 | Aymeric Du Peloux | 163 | 30 | 34 | 34 | 28 | ✓ | 9 | 9 | 29 | 5 | 10 | 28 | ||
164 | Aymeric Du Peloux | 164 | 65 | 57 | 55 | 59 | ✓ | 10 | 10 | 36 | 4 | 47 | 55 | ||
165 | Aymeric Du Peloux | 165 | 19 | 17 | 19 | 17 | ✓ | 7 | 8 | 22 | 4 | 9 | 17 | ||
166 | Aymeric Du Peloux | 166 | 41 | 43 | 35 | 37 | ✓ | 10 | 9 | 34 | 5 | 15 | 31 | ||
167 | Aymeric Du Peloux | 167 | 38 | 40 | 40 | 42 | ✓ | 10 | 8 | 28 | 4 | 24 | 38 | ||
168 | Aymeric Du Peloux | 168 | 71 | 69 | 69 | 59 | ✓ | 10 | 10 | 38 | 5 | 9 | 53 | ||
169 | Aymeric Du Peloux | 169 | 45 | 43 | 47 | 47 | ✓ | 8 | 9 | 30 | 4 | 19 | 43 | ||
170 | Aymeric Du Peloux | 170 | 23 | 23 | 23 | 23 | ✓ | 9 | 7 | 20 | 3 | 7 | 23 | ||
171 | Aymeric Du Peloux | 171 | 26 | 34 | 26 | 30 | ✓ | 7 | 8 | 21 | 4 | 6 | 24 | ||
172 | Aymeric Du Peloux | 172 | 40 | 46 | 40 | 40 | ✓ | 10 | 10 | 31 | 4 | 16 | 40 | ||
173 | Aymeric Du Peloux | 173 | 18 | 22 | 18 | 20 | ✓ | 8 | 9 | 27 | 4 | 2 | 18 | ||
174 | Aymeric Du Peloux | 174 | 26 | 26 | 20 | 20 | ✓ | 8 | 9 | 27 | 4 | 2 | 20 | ||
175 | Aymeric Du Peloux | 175 | 37 | 37 | 39 | 37 | ✓ | 8 | 9 | 26 | 4 | 15 | 37 | ||
176 | Aymeric Du Peloux | 176 | 29 | 39 | 29 | 35 | ✓ | 10 | 6 | 25 | 4 | 3 | 29 | ||
177 | Aymeric Du Peloux | 177 | 25 | 27 | 25 | 25 | ✓ | 8 | 7 | 22 | 5 | 3 | 25 | ||
178 | Aymeric Du Peloux | 178 | 28 | 36 | 28 | 30 | ✓ | 9 | 8 | 23 | 4 | 10 | 28 | ||
179 | Aymeric Du Peloux | 179 | 53 | 67 | 51 | 53 | ✓ | 10 | 8 | 30 | 4 | 21 | 49 | ||
Large Test Suite | Puzzle Set | No. | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
180 | Aymeric Du Peloux | 180 | 52 | 46 | 64 | 48 | ✓ | 9 | 9 | 31 | 4 | 2 | 46 | ||
181 | Aymeric Du Peloux | 181 | 24 | 24 | 24 | 24 | ✓ | 8 | 8 | 24 | 4 | 8 | 24 | ||
182 | Aymeric Du Peloux | 182 | 34 | 32 | 30 | 30 | ✓ | 9 | 8 | 26 | 3 | 14 | 28 | ||
183 | Aymeric Du Peloux | 183 | 6 | 6 | 6 | 6 | ✓ | 8 | 8 | 24 | 1 | 6 | 6 | ||
184 | Aymeric Du Peloux | 184 | 10 | 10 | 10 | 10 | ✓ | 8 | 8 | 24 | 2 | 10 | 10 | ||
185 | Aymeric Du Peloux | 185 | 10 | 10 | 10 | 10 | ✓ | 8 | 8 | 24 | 3 | 8 | 10 | ||
186 | Aymeric Du Peloux | 186 | 12 | 12 | 12 | 12 | ✓ | 8 | 9 | 28 | 1 | 12 | 12 | ||
187 | Aymeric Du Peloux | 187 | 30 | 30 | 36 | 26 | ✓ | 8 | 9 | 28 | 2 | 12 | 26 | ||
188 | Aymeric Du Peloux | 188 | 35 | 45 | 33 | 29 | ✓ | 8 | 9 | 28 | 3 | 3 | 29 | ||
189 | Aymeric Du Peloux | 189 | 21 | 17 | 19 | 17 | ✓ | 8 | 9 | 25 | 2 | 7 | 17 | ||
190 | Aymeric Du Peloux | 190 | 28 | 30 | 28 | 28 | ✓ | 8 | 9 | 25 | 3 | 12 | 26 | ||
191 | Aymeric Du Peloux | 191 | 15 | 13 | 13 | 13 | ✓ | 8 | 8 | 23 | 2 | 9 | 13 | ||
192 | Aymeric Du Peloux | 192 | 16 | 16 | 16 | 14 | ✓ | 8 | 8 | 23 | 3 | 6 | 14 | ||
193 | Aymeric Du Peloux | 193 | 15 | 15 | 15 | 15 | ✓ | 9 | 8 | 26 | 2 | 11 | 15 | ||
194 | Aymeric Du Peloux | 194 | 24 | 22 | 26 | 26 | ✓ | 9 | 8 | 26 | 3 | 14 | 22 | ||
